<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OJ Mayo Fan Site &#187; Commentary</title>
	<atom:link href="http://www.ojmayonnaise.com/category/commentary/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ojmayonnaise.com</link>
	<description>Pass the OJ, Hold the Mayo</description>
	<lastBuildDate>Sat, 21 Aug 2010 15:20:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>O.J. Mayo and the Grizzles Look to the Future</title>
		<link>http://www.ojmayonnaise.com/2010/04/18/o-j-mayo-and-the-grizzles-look-to-the-future/</link>
		<comments>http://www.ojmayonnaise.com/2010/04/18/o-j-mayo-and-the-grizzles-look-to-the-future/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 17:04:39 +0000</pubDate>
		<dc:creator>ojmayonnaise</dc:creator>
				<category><![CDATA[Commentary]]></category>

		<guid isPermaLink="false">http://www.ojmayonnaise.com/?p=651</guid>
		<description><![CDATA[While NBA teams are battling it out in the Playoffs, the off season for O.J. Mayo and the rest of the Memphis Grizzles has begun. Mayo, who is known to be a hard worker in the off-season, will no doubt be improving on all facets of his game. He finished his 2nd year (17.5 points [...]]]></description>
		<wfw:commentRss>http://www.ojmayonnaise.com/2010/04/18/o-j-mayo-and-the-grizzles-look-to-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allen Iverson and O.J. Mayo Backcourt</title>
		<link>http://www.ojmayonnaise.com/2009/09/14/allen-iverson-and-o-j-mayo-backcourt/</link>
		<comments>http://www.ojmayonnaise.com/2009/09/14/allen-iverson-and-o-j-mayo-backcourt/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 18:22:48 +0000</pubDate>
		<dc:creator>ojmayonnaise</dc:creator>
				<category><![CDATA[Commentary]]></category>

		<guid isPermaLink="false">http://www.ojmayonnaise.com/?p=584</guid>
		<description><![CDATA[﻿ With the recent signing of Allen Iverson, the Memphis Grizzlies have the opportunity to have one of the most explosive and talented backcourts in the NBA. But many questions remain&#8230; How will Mayo adjust to having to handle more point guard responsibilities? Mayo is known for being a hard worker in practice while AI [...]]]></description>
		<wfw:commentRss>http://www.ojmayonnaise.com/2009/09/14/allen-iverson-and-o-j-mayo-backcourt/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Will Zach Randolph Hurt O.J. Mayo&#8217;s Progress?</title>
		<link>http://www.ojmayonnaise.com/2009/07/19/will-zach-randolph-hurt-o-j-mayos-progress/</link>
		<comments>http://www.ojmayonnaise.com/2009/07/19/will-zach-randolph-hurt-o-j-mayos-progress/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 18:49:36 +0000</pubDate>
		<dc:creator>ojmayonnaise</dc:creator>
				<category><![CDATA[Commentary]]></category>

		<guid isPermaLink="false">http://www.ojmayonnaise.com/?p=565</guid>
		<description><![CDATA[How will the Memphis Grizzlies acquisition of Zach Randolph affect O.J. Mayo this year? Z-Bo is a career 20 points / 10 rebound player but needs the ball to be productive. Mayo will likely get less shots but players will not be able to focus on him as much. Was this a good or bad [...]]]></description>
		<wfw:commentRss>http://www.ojmayonnaise.com/2009/07/19/will-zach-randolph-hurt-o-j-mayos-progress/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>O.J. Mayo&#8217;s Future Teammate</title>
		<link>http://www.ojmayonnaise.com/2009/05/16/oj-mayos-future-teammate/</link>
		<comments>http://www.ojmayonnaise.com/2009/05/16/oj-mayos-future-teammate/#comments</comments>
		<pubDate>Sat, 16 May 2009 17:24:12 +0000</pubDate>
		<dc:creator>ojmayonnaise</dc:creator>
				<category><![CDATA[Commentary]]></category>

		<guid isPermaLink="false">http://www.ojmayonnaise.com/?p=558</guid>
		<description><![CDATA[With the NBA Draft lottery order set for Tuesday, the Memphis Grizzlies have a chance to add another top talent to their young team. Who would you like to see share the court with O.J. Mayo and help the Grizzlies make the Playoffs next year? Some of the top prospects include: Blake Griffin Ricky Rubio [...]]]></description>
		<wfw:commentRss>http://www.ojmayonnaise.com/2009/05/16/oj-mayos-future-teammate/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>O.J. Mayo during the T-Mobile Rookie Challenge 2009 NBA All-Star Weekend</title>
		<link>http://www.ojmayonnaise.com/2009/02/14/oj-mayo-aduring-the-t-mobile-rookie-challenge-2009-nba-all-star-weekend/</link>
		<comments>http://www.ojmayonnaise.com/2009/02/14/oj-mayo-aduring-the-t-mobile-rookie-challenge-2009-nba-all-star-weekend/#comments</comments>
		<pubDate>Sat, 14 Feb 2009 18:57:07 +0000</pubDate>
		<dc:creator>ojmayonnaise</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Pictures]]></category>

		<guid isPermaLink="false">http://www.ojmayonnaise.com/?p=524</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.ojmayonnaise.com/2009/02/14/oj-mayo-aduring-the-t-mobile-rookie-challenge-2009-nba-all-star-weekend/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>O.J. Mayo vs LeBron James, Carmelo Anthony, and Dwyane Wade</title>
		<link>http://www.ojmayonnaise.com/2008/12/23/oj-mayo-vs-lebron-james-carmelo-anthony-and-dwyane-wade/</link>
		<comments>http://www.ojmayonnaise.com/2008/12/23/oj-mayo-vs-lebron-james-carmelo-anthony-and-dwyane-wade/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 18:18:19 +0000</pubDate>
		<dc:creator>ojmayonnaise</dc:creator>
				<category><![CDATA[Commentary]]></category>

		<guid isPermaLink="false">http://www.ojmayonnaise.com/?p=489</guid>
		<description><![CDATA[Tom Ziller on NBA Fanhouse takes a visual look at O.J. Mayo&#8217;s offense in comparison to the rookie years of LeBron James, Dwyane Wade and Carmelo Anthony. Conclusion: Sky&#8217;s the limit for Mayo.]]></description>
		<wfw:commentRss>http://www.ojmayonnaise.com/2008/12/23/oj-mayo-vs-lebron-james-carmelo-anthony-and-dwyane-wade/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>O.J. Mayo Rookie of the Month</title>
		<link>http://www.ojmayonnaise.com/2008/11/29/oj-mayo-rookie-of-the-month/</link>
		<comments>http://www.ojmayonnaise.com/2008/11/29/oj-mayo-rookie-of-the-month/#comments</comments>
		<pubDate>Sun, 30 Nov 2008 06:07:46 +0000</pubDate>
		<dc:creator>ojmayonnaise</dc:creator>
				<category><![CDATA[Commentary]]></category>

		<guid isPermaLink="false">http://www.ojmayonnaise.com/?p=470</guid>
		<description><![CDATA[Check out some of O.J. Mayo&#8217;s top performances so far in his first month of the NBA season. If he keeps up these performances, he is well on his way to the Rookie of the Year: 11/5: 28 points (10-19; 6-10 3 pt) 11/7: 20 points (8-19; 1-4 3 pt), 9 rebounds and 4 assists [...]]]></description>
		<wfw:commentRss>http://www.ojmayonnaise.com/2008/11/29/oj-mayo-rookie-of-the-month/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>5 Lottery Teams that could use O.J. Mayo</title>
		<link>http://www.ojmayonnaise.com/2008/04/16/5-lottery-teams-that-could-use-oj-mayo/</link>
		<comments>http://www.ojmayonnaise.com/2008/04/16/5-lottery-teams-that-could-use-oj-mayo/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 00:49:05 +0000</pubDate>
		<dc:creator>ojmayonnaise</dc:creator>
				<category><![CDATA[Commentary]]></category>

		<guid isPermaLink="false">http://www.ojmayonnaise.com/2008/04/16/5-lottery-teams-that-could-use-oj-mayo/</guid>
		<description><![CDATA[NBA Draft sites and so-called draft experts have predicted O.J. Mayo to go anywhere from the 3rd to 7th overall pick in the 2008 NBA Draft. Which team would O.J. Mayo fit in best with? Lets take a look at some of the possible teams that could be drafting while Mayo sits in the draft [...]]]></description>
		<wfw:commentRss>http://www.ojmayonnaise.com/2008/04/16/5-lottery-teams-that-could-use-oj-mayo/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>O.J. Mayo &gt; Top PAC-10 Freshmen Guards</title>
		<link>http://www.ojmayonnaise.com/2008/03/06/oj-mayo-top-pac-10-freshmen-guards/</link>
		<comments>http://www.ojmayonnaise.com/2008/03/06/oj-mayo-top-pac-10-freshmen-guards/#comments</comments>
		<pubDate>Fri, 07 Mar 2008 00:56:43 +0000</pubDate>
		<dc:creator>ojmayonnaise</dc:creator>
				<category><![CDATA[Commentary]]></category>

		<guid isPermaLink="false">http://www.ojmayonnaise.com/2008/03/06/oj-mayo-top-pac-10-freshmen-guards/</guid>
		<description><![CDATA[From Dan Webber of the Press Enterprise: Mayo&#8217;s head-to-head confrontations with top freshman guards Derrick Rose of Memphis, Jerryd Bayless of Arizona and James Harden of Arizona State, all considered one-and-done phenoms. Mayo has outscored the three 116-77 in five games, with 20 assists to 12, and 12 turnovers to their 23.]]></description>
		<wfw:commentRss>http://www.ojmayonnaise.com/2008/03/06/oj-mayo-top-pac-10-freshmen-guards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Billy Packer on O.J. Mayo</title>
		<link>http://www.ojmayonnaise.com/2008/01/28/billy-packer-on-oj-mayo/</link>
		<comments>http://www.ojmayonnaise.com/2008/01/28/billy-packer-on-oj-mayo/#comments</comments>
		<pubDate>Mon, 28 Jan 2008 19:48:01 +0000</pubDate>
		<dc:creator>ojmayonnaise</dc:creator>
				<category><![CDATA[Commentary]]></category>

		<guid isPermaLink="false">http://www.ojmayonnaise.com/2008/01/28/billy-packer-on-oj-mayo/</guid>
		<description><![CDATA[Heard during the UCLA vs USC game: &#8220;O.J. Mayo is a good player. He is not a great player.&#8221; Agree or disagree?]]></description>
		<wfw:commentRss>http://www.ojmayonnaise.com/2008/01/28/billy-packer-on-oj-mayo/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>
