<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OJ Mayo Fan Site &#187; Commentary</title>
	<atom:link href="http://www.ojmayonnaise.com/category/commentary/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ojmayonnaise.com</link>
	<description>Pass the OJ, Hold the Mayo</description>
	<lastBuildDate>Fri, 16 Dec 2011 17:20:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>O.J. Mayo is the X-Factor</title>
		<link>http://www.ojmayonnaise.com/2011/04/17/o-j-mayo-is-the-x-factor/</link>
		<comments>http://www.ojmayonnaise.com/2011/04/17/o-j-mayo-is-the-x-factor/#comments</comments>
		<pubDate>Sun, 17 Apr 2011 17:30:26 +0000</pubDate>
		<dc:creator>ojmayonnaise</dc:creator>
				<category><![CDATA[Commentary]]></category>

		<guid isPermaLink="false">http://www.ojmayonnaise.com/?p=735</guid>
		<description><![CDATA[O.J. Mayo may very well be the x-factor as the Memphis Grizzlies try to upset the number one seeded San Antonio Spurs in the first round of the 2011 NBA Playoffs. Mayo has been coming off the bench as the 6th man, bringing a much needed scoring punch off the bench. The Grizzlies have been [...]]]></description>
		<wfw:commentRss>http://www.ojmayonnaise.com/2011/04/17/o-j-mayo-is-the-x-factor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>O.J. Mayo is Back</title>
		<link>http://www.ojmayonnaise.com/2011/02/20/o-j-mayo-is-back/</link>
		<comments>http://www.ojmayonnaise.com/2011/02/20/o-j-mayo-is-back/#comments</comments>
		<pubDate>Sun, 20 Feb 2011 16:30:31 +0000</pubDate>
		<dc:creator>ojmayonnaise</dc:creator>
				<category><![CDATA[Commentary]]></category>

		<guid isPermaLink="false">http://www.ojmayonnaise.com/?p=718</guid>
		<description><![CDATA[O.J. Mayo is back from his 10 game suspension but will he still be in a Grizzlies uniform next week after the NBA trading deadline? If you were to ask NBA analyst last week, the answer would have likely been &#8220;no&#8221; but with Rudy Gay&#8217;s shoulder injury that will cause him to miss at least [...]]]></description>
		<wfw:commentRss>http://www.ojmayonnaise.com/2011/02/20/o-j-mayo-is-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Wrong with O.J. Mayo?</title>
		<link>http://www.ojmayonnaise.com/2010/12/10/whats-wrong-with-o-j-mayo/</link>
		<comments>http://www.ojmayonnaise.com/2010/12/10/whats-wrong-with-o-j-mayo/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 20:28:40 +0000</pubDate>
		<dc:creator>ojmayonnaise</dc:creator>
				<category><![CDATA[Commentary]]></category>

		<guid isPermaLink="false">http://www.ojmayonnaise.com/?p=711</guid>
		<description><![CDATA[To say that O.J. Mayo has been struggling is an understatement. Since moving to the bench, his minutes and production are at career lows. Always known to be one of the hardest workers off the court, there is no doubt Mayo has the talent to be a star in the league. So what&#8217;s wrong? Anyone [...]]]></description>
		<wfw:commentRss>http://www.ojmayonnaise.com/2010/12/10/whats-wrong-with-o-j-mayo/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>O.J. Mayo Ready for the Season</title>
		<link>http://www.ojmayonnaise.com/2010/10/23/o-j-mayo-ready-for-the-season/</link>
		<comments>http://www.ojmayonnaise.com/2010/10/23/o-j-mayo-ready-for-the-season/#comments</comments>
		<pubDate>Sat, 23 Oct 2010 16:44:14 +0000</pubDate>
		<dc:creator>ojmayonnaise</dc:creator>
				<category><![CDATA[Commentary]]></category>

		<guid isPermaLink="false">http://www.ojmayonnaise.com/?p=700</guid>
		<description><![CDATA[O.J. Mayo has had a pretty good preseason averaging 9.3 points, 1.5 rebounds, and 2.4 assists in only 20 minutes of play. He has also had some chances playing point guard to give the Grizzlies another shooter on the floor. The Grizzlies open the season on Oct 27th against the Atlanta Hawks.]]></description>
		<wfw:commentRss>http://www.ojmayonnaise.com/2010/10/23/o-j-mayo-ready-for-the-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>O.J. Mayo and the Grizzles Look to the Future</title>
		<link>http://www.ojmayonnaise.com/2010/04/18/o-j-mayo-and-the-grizzles-look-to-the-future/</link>
		<comments>http://www.ojmayonnaise.com/2010/04/18/o-j-mayo-and-the-grizzles-look-to-the-future/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 17:04:39 +0000</pubDate>
		<dc:creator>ojmayonnaise</dc:creator>
				<category><![CDATA[Commentary]]></category>

		<guid isPermaLink="false">http://www.ojmayonnaise.com/?p=651</guid>
		<description><![CDATA[While NBA teams are battling it out in the Playoffs, the off season for O.J. Mayo and the rest of the Memphis Grizzles has begun. Mayo, who is known to be a hard worker in the off-season, will no doubt be improving on all facets of his game. He finished his 2nd year (17.5 points [...]]]></description>
		<wfw:commentRss>http://www.ojmayonnaise.com/2010/04/18/o-j-mayo-and-the-grizzles-look-to-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allen Iverson and O.J. Mayo Backcourt</title>
		<link>http://www.ojmayonnaise.com/2009/09/14/allen-iverson-and-o-j-mayo-backcourt/</link>
		<comments>http://www.ojmayonnaise.com/2009/09/14/allen-iverson-and-o-j-mayo-backcourt/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 18:22:48 +0000</pubDate>
		<dc:creator>ojmayonnaise</dc:creator>
				<category><![CDATA[Commentary]]></category>

		<guid isPermaLink="false">http://www.ojmayonnaise.com/?p=584</guid>
		<description><![CDATA[﻿ With the recent signing of Allen Iverson, the Memphis Grizzlies have the opportunity to have one of the most explosive and talented backcourts in the NBA. But many questions remain&#8230; How will Mayo adjust to having to handle more point guard responsibilities? Mayo is known for being a hard worker in practice while AI [...]]]></description>
		<wfw:commentRss>http://www.ojmayonnaise.com/2009/09/14/allen-iverson-and-o-j-mayo-backcourt/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Will Zach Randolph Hurt O.J. Mayo&#8217;s Progress?</title>
		<link>http://www.ojmayonnaise.com/2009/07/19/will-zach-randolph-hurt-o-j-mayos-progress/</link>
		<comments>http://www.ojmayonnaise.com/2009/07/19/will-zach-randolph-hurt-o-j-mayos-progress/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 18:49:36 +0000</pubDate>
		<dc:creator>ojmayonnaise</dc:creator>
				<category><![CDATA[Commentary]]></category>

		<guid isPermaLink="false">http://www.ojmayonnaise.com/?p=565</guid>
		<description><![CDATA[How will the Memphis Grizzlies acquisition of Zach Randolph affect O.J. Mayo this year? Z-Bo is a career 20 points / 10 rebound player but needs the ball to be productive. Mayo will likely get less shots but players will not be able to focus on him as much. Was this a good or bad [...]]]></description>
		<wfw:commentRss>http://www.ojmayonnaise.com/2009/07/19/will-zach-randolph-hurt-o-j-mayos-progress/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>O.J. Mayo&#8217;s Future Teammate</title>
		<link>http://www.ojmayonnaise.com/2009/05/16/oj-mayos-future-teammate/</link>
		<comments>http://www.ojmayonnaise.com/2009/05/16/oj-mayos-future-teammate/#comments</comments>
		<pubDate>Sat, 16 May 2009 17:24:12 +0000</pubDate>
		<dc:creator>ojmayonnaise</dc:creator>
				<category><![CDATA[Commentary]]></category>

		<guid isPermaLink="false">http://www.ojmayonnaise.com/?p=558</guid>
		<description><![CDATA[With the NBA Draft lottery order set for Tuesday, the Memphis Grizzlies have a chance to add another top talent to their young team. Who would you like to see share the court with O.J. Mayo and help the Grizzlies make the Playoffs next year? Some of the top prospects include: Blake Griffin Ricky Rubio [...]]]></description>
		<wfw:commentRss>http://www.ojmayonnaise.com/2009/05/16/oj-mayos-future-teammate/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>O.J. Mayo during the T-Mobile Rookie Challenge 2009 NBA All-Star Weekend</title>
		<link>http://www.ojmayonnaise.com/2009/02/14/oj-mayo-aduring-the-t-mobile-rookie-challenge-2009-nba-all-star-weekend/</link>
		<comments>http://www.ojmayonnaise.com/2009/02/14/oj-mayo-aduring-the-t-mobile-rookie-challenge-2009-nba-all-star-weekend/#comments</comments>
		<pubDate>Sat, 14 Feb 2009 18:57:07 +0000</pubDate>
		<dc:creator>ojmayonnaise</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Pictures]]></category>

		<guid isPermaLink="false">http://www.ojmayonnaise.com/?p=524</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.ojmayonnaise.com/2009/02/14/oj-mayo-aduring-the-t-mobile-rookie-challenge-2009-nba-all-star-weekend/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>O.J. Mayo vs LeBron James, Carmelo Anthony, and Dwyane Wade</title>
		<link>http://www.ojmayonnaise.com/2008/12/23/oj-mayo-vs-lebron-james-carmelo-anthony-and-dwyane-wade/</link>
		<comments>http://www.ojmayonnaise.com/2008/12/23/oj-mayo-vs-lebron-james-carmelo-anthony-and-dwyane-wade/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 18:18:19 +0000</pubDate>
		<dc:creator>ojmayonnaise</dc:creator>
				<category><![CDATA[Commentary]]></category>

		<guid isPermaLink="false">http://www.ojmayonnaise.com/?p=489</guid>
		<description><![CDATA[Tom Ziller on NBA Fanhouse takes a visual look at O.J. Mayo&#8217;s offense in comparison to the rookie years of LeBron James, Dwyane Wade and Carmelo Anthony. Conclusion: Sky&#8217;s the limit for Mayo.]]></description>
		<wfw:commentRss>http://www.ojmayonnaise.com/2008/12/23/oj-mayo-vs-lebron-james-carmelo-anthony-and-dwyane-wade/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

