<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OJ Mayo Fan Site &#187; Game Recap</title>
	<atom:link href="http://www.ojmayonnaise.com/category/game-recap/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ojmayonnaise.com</link>
	<description>Pass the OJ, Hold the Mayo</description>
	<lastBuildDate>Fri, 16 Dec 2011 17:20:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Mayo Scores 29, Trojans Win</title>
		<link>http://www.ojmayonnaise.com/2008/02/08/mayo-scores-29-trojans-win/</link>
		<comments>http://www.ojmayonnaise.com/2008/02/08/mayo-scores-29-trojans-win/#comments</comments>
		<pubDate>Fri, 08 Feb 2008 16:00:46 +0000</pubDate>
		<dc:creator>ojmayonnaise</dc:creator>
				<category><![CDATA[Game Recap]]></category>
		<category><![CDATA[Pictures]]></category>

		<guid isPermaLink="false">http://www.ojmayonnaise.com/2008/02/08/mayo-scores-29-trojans-win/</guid>
		<description><![CDATA[O.J. Mayo scored 29 points, including 20 in the first half, to lead USC to its sixth victory in seven games with a 73-59 victory over the Washington Huskies. USC is now 15-7 overall and 6-4 in the Pacific 10 Conference.]]></description>
		<wfw:commentRss>http://www.ojmayonnaise.com/2008/02/08/mayo-scores-29-trojans-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mayo Leads Trojans Over Arizona State</title>
		<link>http://www.ojmayonnaise.com/2008/02/03/mayo-leads-trojans-over-arizona-state/</link>
		<comments>http://www.ojmayonnaise.com/2008/02/03/mayo-leads-trojans-over-arizona-state/#comments</comments>
		<pubDate>Sun, 03 Feb 2008 21:15:56 +0000</pubDate>
		<dc:creator>ojmayonnaise</dc:creator>
				<category><![CDATA[Game Recap]]></category>

		<guid isPermaLink="false">http://www.ojmayonnaise.com/2008/02/03/mayo-leads-trojans-over-arizona-state/</guid>
		<description><![CDATA[O.J. Mayo scored 20 points and helped Southern California beat Arizona State 67-53 on Saturday night for its fifth win in six games.]]></description>
		<wfw:commentRss>http://www.ojmayonnaise.com/2008/02/03/mayo-leads-trojans-over-arizona-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USC loses to Arizona, 80-69</title>
		<link>http://www.ojmayonnaise.com/2008/02/01/usc-loses-to-arizona-80-69/</link>
		<comments>http://www.ojmayonnaise.com/2008/02/01/usc-loses-to-arizona-80-69/#comments</comments>
		<pubDate>Sat, 02 Feb 2008 02:24:02 +0000</pubDate>
		<dc:creator>ojmayonnaise</dc:creator>
				<category><![CDATA[Game Recap]]></category>

		<guid isPermaLink="false">http://www.ojmayonnaise.com/2008/02/01/usc-loses-to-arizona-80-69/</guid>
		<description><![CDATA[USC&#8217;s O.J. Mayo led the Trojans with 23 points but it was not enough as Arizona beat the Trojans 80-69 Thursday night before a record crowd at the Galen Center. Arizona is 15-6 overall and 5-3 in the Pac-10; USC is 13-7 overall and 4-4.]]></description>
		<wfw:commentRss>http://www.ojmayonnaise.com/2008/02/01/usc-loses-to-arizona-80-69/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USC&#8217;s Mayo helps Trojans upset rival UCLA</title>
		<link>http://www.ojmayonnaise.com/2008/01/19/uscs-mayo-helps-trojans-upset-rival-ucla/</link>
		<comments>http://www.ojmayonnaise.com/2008/01/19/uscs-mayo-helps-trojans-upset-rival-ucla/#comments</comments>
		<pubDate>Sun, 20 Jan 2008 06:21:37 +0000</pubDate>
		<dc:creator>ojmayonnaise</dc:creator>
				<category><![CDATA[Game Recap]]></category>

		<guid isPermaLink="false">http://www.ojmayonnaise.com/2008/01/19/uscs-mayo-helps-trojans-upset-rival-ucla/</guid>
		<description><![CDATA[O.J. Mayo took just 12 shots, deferring to his teammates in an upset win over No. 4 ranked and cross town rival UCLA, 72-63. The battle was between two of the most highly touted freshman in college this year in OJ Mayo and Kevin Love. Mayo finished with 16 points and 4 assists while Love [...]]]></description>
		<wfw:commentRss>http://www.ojmayonnaise.com/2008/01/19/uscs-mayo-helps-trojans-upset-rival-ucla/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Trojans Lose to Washington State 73-58</title>
		<link>http://www.ojmayonnaise.com/2008/01/12/trojans-lose-to-washington-state-73-58/</link>
		<comments>http://www.ojmayonnaise.com/2008/01/12/trojans-lose-to-washington-state-73-58/#comments</comments>
		<pubDate>Sat, 12 Jan 2008 09:58:27 +0000</pubDate>
		<dc:creator>ojmayonnaise</dc:creator>
				<category><![CDATA[Game Recap]]></category>

		<guid isPermaLink="false">http://www.ojmayonnaise.com/2008/01/12/trojans-lose-to-washington-state-73-58/</guid>
		<description><![CDATA[Freshman star O. J. Mayo scored a game-high 22 points and seven rebounds but Southern California went to 0-3 in the Pac-10 with a lost to #4 rank Washington State.]]></description>
		<wfw:commentRss>http://www.ojmayonnaise.com/2008/01/12/trojans-lose-to-washington-state-73-58/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trojans lose to Stanford</title>
		<link>http://www.ojmayonnaise.com/2008/01/06/trojans-lose-to-stanford/</link>
		<comments>http://www.ojmayonnaise.com/2008/01/06/trojans-lose-to-stanford/#comments</comments>
		<pubDate>Sun, 06 Jan 2008 19:01:34 +0000</pubDate>
		<dc:creator>ojmayonnaise</dc:creator>
				<category><![CDATA[Game Recap]]></category>

		<guid isPermaLink="false">http://www.ojmayonnaise.com/2008/01/06/trojans-lose-to-stanford/</guid>
		<description><![CDATA[The 24th-ranked Stanford Cardinals beat No. 22 Southern California Trojans, 52-46, last night. O.J. Mayo, who averaged 20.6 points in his first 13 games, had his worst shooting night as a collegian, finishing with 14 points on 5-for-19 shooting. He also needed three stitches to close a cut over his right eye after the game.]]></description>
		<wfw:commentRss>http://www.ojmayonnaise.com/2008/01/06/trojans-lose-to-stanford/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mayo Scores 34 but Trojans Lose to Cal</title>
		<link>http://www.ojmayonnaise.com/2008/01/03/mayo-scores-34-but-trojans-lose-to-cal/</link>
		<comments>http://www.ojmayonnaise.com/2008/01/03/mayo-scores-34-but-trojans-lose-to-cal/#comments</comments>
		<pubDate>Fri, 04 Jan 2008 06:17:27 +0000</pubDate>
		<dc:creator>ojmayonnaise</dc:creator>
				<category><![CDATA[Game Recap]]></category>

		<guid isPermaLink="false">http://www.ojmayonnaise.com/2008/01/03/mayo-scores-34-but-trojans-lose-to-cal/</guid>
		<description><![CDATA[O.J. Mayo&#8217;s Pac-10 debut was spoiled by California as the No. 22 Southern California lost 92-82 at the Haas Pavilion in Berkley. Mayo ended the game with 34 points and was the only USC player to hit a basket in the final 8 minutes.]]></description>
		<wfw:commentRss>http://www.ojmayonnaise.com/2008/01/03/mayo-scores-34-but-trojans-lose-to-cal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mayo Leads No. 24 USC, 70-57</title>
		<link>http://www.ojmayonnaise.com/2007/12/30/mayo-leads-no-24-usc-70-57/</link>
		<comments>http://www.ojmayonnaise.com/2007/12/30/mayo-leads-no-24-usc-70-57/#comments</comments>
		<pubDate>Sun, 30 Dec 2007 18:27:20 +0000</pubDate>
		<dc:creator>ojmayonnaise</dc:creator>
				<category><![CDATA[Game Recap]]></category>

		<guid isPermaLink="false">http://www.ojmayonnaise.com/2007/12/30/mayo-leads-no-24-usc-70-57/</guid>
		<description><![CDATA[O.J. Mayo scored 20 points and added 8 rebounds to help No. 24 Southern California to a 70-57 victory over UC Riverside on Saturday.]]></description>
		<wfw:commentRss>http://www.ojmayonnaise.com/2007/12/30/mayo-leads-no-24-usc-70-57/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trojans Beat Cal Poly</title>
		<link>http://www.ojmayonnaise.com/2007/12/22/trojans-beat-cal-poly/</link>
		<comments>http://www.ojmayonnaise.com/2007/12/22/trojans-beat-cal-poly/#comments</comments>
		<pubDate>Sun, 23 Dec 2007 05:31:21 +0000</pubDate>
		<dc:creator>ojmayonnaise</dc:creator>
				<category><![CDATA[Game Recap]]></category>

		<guid isPermaLink="false">http://www.ojmayonnaise.com/2007/12/22/trojans-beat-cal-poly/</guid>
		<description><![CDATA[O.J. Mayo scored 18 points, dished out six assists, and grabbed four rebounds as 25th-ranked Southern California (8-3) beat Cal Poly, 78-55, at the Galen Center. USC plays UC Riverside on December 29th.]]></description>
		<wfw:commentRss>http://www.ojmayonnaise.com/2007/12/22/trojans-beat-cal-poly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trojans Overwelm Delaware State</title>
		<link>http://www.ojmayonnaise.com/2007/12/18/trojans-overwelm-delaware-state/</link>
		<comments>http://www.ojmayonnaise.com/2007/12/18/trojans-overwelm-delaware-state/#comments</comments>
		<pubDate>Tue, 18 Dec 2007 18:09:43 +0000</pubDate>
		<dc:creator>ojmayonnaise</dc:creator>
				<category><![CDATA[Game Recap]]></category>

		<guid isPermaLink="false">http://www.ojmayonnaise.com/2007/12/18/trojans-overwelm-delaware-state/</guid>
		<description><![CDATA[Playing for the first time in almost two weeks, the 25th-ranked Trojans routed Delaware State in an 83-54 victory Monday night. O.J. Mayo faced double-teams and a box-and-1 for the majority of the game and ended with 12 points (5 for 6 shooting), 3 rebounds, and 4 assists.]]></description>
		<wfw:commentRss>http://www.ojmayonnaise.com/2007/12/18/trojans-overwelm-delaware-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

